Historic Club Time Trial Results and Records
SVCC Club Records
Men’s Records
Event Type | SVCC Rider | Time | Year |
---|---|---|---|
Men -10 Mile TT | Jack Salvidge | 21:31 | 2014 |
Men -25 Mile TT | Jack Salvidge | 53:46:00 | 2014 |
Men -50 Mile TT | K Hodson | 56:24:00 | 2007 |
Women’s Records
Event Type | SVCC Rider | Time | Year |
---|---|---|---|
Women -10 Mile TT | Catherine Hilton | 23:04 | 2016 |
Women -25 Mile TT | Catherine Hilton | 59:52:00 | 2017 |
Women -50 Mile TT | Catherine Hilton | 02:08:22 | 2018 |
SVCC - Senior Men 10 Miles
Year | Time (m:s) | Winners Name | Club |
---|---|---|---|
2006 | 22:03 | Glen Borret | SVCC |
2007 | 21:43 | K Hodson | SVCC |
2008 | 23:16 | Colin Tyrer | SVCC |
2009 | 23:16 | Neil Hitt | SVCC |
2010 | 22:30 | Douglas Parker | SVCC |
2011 | 22:59 | Neil Hitt | SVCC |
2012 | 22:47 | Neil Hitt | SVCC |
2013 | 22:56 | Douglas Parker | SVCC |
2014 | 21:31 | Jack Salvidge | SVCC |
2015 | 21:58 | Douglas Parker | SVCC |
2016 | 22:02 | Douglas Parker | SVCC |
2017 | 21:52 | Douglas Parker | SVCC |
2018 | 22:32 | Douglas Parker | SVCC |
2019 | 22:01 | Douglas Parker | SVCC |
SVCC - Senior Men 25 Miles
Year | Time (h:m:s) | Winners Name | Club |
---|---|---|---|
2006 | 00:57:09 | Adrian Clode | SVCC |
2007 | 00:54:48 | Karl Hodson | SVCC |
2008 | 01:04:08 | James Jackson | SVCC |
2009 | 00:58:17 | Dave Francis | SVCC |
2010 | 00:58:10 | Dave Francis | SVCC |
2011 | 00:59:45 | Douglas Parker | SVCC |
2012 | 01:01:53 | Douglas Parker | SVCC |
2013 | 00:58:51 | Douglas Parker | SVCC |
2014 | 00:53:46 | Jack Salvidge | SVCC |
2015 | 00:57:21 | Douglas Parker | SVCC |
2016 | 00:57:35 | Douglas Parker | SVCC |
2017 | 00:56:35 | Douglas Parker | SVCC |
2018 | 00:59:31 | Douglas Parker | SVCC |
2019 | 00:59:03 | Douglas Parker | SVCC |
SVCC - Senior Men 50 Miles
Year | Time (h:m:s) | Winners Name | Club |
---|---|---|---|
2007 | 01:56:24 | K Hodson | SVCC |
2008 | |||
2009 | 02:26:49 | J Malloch Brown | SVCC |
2010 | 02:18:00 | Dave Francis | SVCC |
2011 | 02:02:21 | Douglas Parker | SVCC |
2012 | |||
2013 | |||
2014 | 01:59:57 | Douglas Parker | SVCC |
2014 | |||
2016 | 01:59:57 | Douglas Parker | SVCC |
2017 | 01:59:22 | Douglas Parker | SVCC |
SVCC - Women 10 Miles
Year | Time (m:s) | Winners Name | Club |
---|---|---|---|
2016 | 23:04 | Catherine Hilton | SVCC |
2017 | 25:06 | Catherine Hilton | SVCC |
2018 | 23:28 | Catherine Hilton | SVCC |
2019 | 23:29 | Catherine Hilton | SVCC |
SVCC - Women 25 Miles
Year | Time (h:m:s) | Winners Name | Club |
---|---|---|---|
2016 | 01:01:20 | Catherine Hilton | SVCC |
2017 | 00:59:52 | Catherine Hilton | SVCC |
2018 | 01:02:39 | Catherine Hilton | SVCC |
2019 | 01:07:06 | Catherine Hilton | SVCC |
SVCC - Women 50 Miles
Fastest Rider : Catherine Hilton - 2:08:22 - 2018
Year | Time (h:m:s) | Winners Name | Club |
---|---|---|---|
2016 | 02:09:58 | Catherine Hilton | SVCC |
2017 | |||
2018 | 02:08:22 | Catherine Hilton | SVCC |
2019 | 02:10:45 | Catherine Hilton | SVCC |
Annual Richard Mallett Open 10 mile TT
Year | Time (m:s) | Winners Name | Club |
---|---|---|---|
2005 | 21:57 | D Robson | Somerset RC |
2006 | 21:22 | J Jennings | C S Dynamo |
2007 | 22:22 | K Hodson | SVCC |
2008 | 21:26 | G Sandy | Somerset RC |
2009 | 21:15 | G Sandy | Somerset RC |
2010 | 21:19 | J Jennings | Revo Racing |
2011 | 22:14 | L Obornik | Revo Racing |
2012 | |||
2013 | 21:24 | A Perkins | Mid Devon CC |
2014 | 21:08 | C Moss | Mid Devon CC |
2015 | 21:02 | C Moss | Mid Devon CC |
2016 | |||
2017 | 20:41 | A Perkins | Mid Devon CC |
2018 | 20:02 | M.Stedman | Hunt Bike Wheels |